Equipment Manuals: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
* '''Bio-Rad GelDoc:''' Device for analysing agarose gels - [https://www.bio-rad.com/sites/default/files/webroot/web/pdf/lsr/literature/10014084A.pdf Handbook Online PDF from Bio-Rad] | * '''Bio-Rad GelDoc:''' Device for analysing agarose gels - [https://www.bio-rad.com/sites/default/files/webroot/web/pdf/lsr/literature/10014084A.pdf Handbook Online PDF from Bio-Rad] | ||
* '''Thermo Scientific Varioskan Flash:''' Multifunctional microplate reader - [https://assets.thermofisher.com/TFS-Assets/LCD/manuals/D01523~.pdf Manual Varioskan Flash PDF] | * '''Thermo Scientific Varioskan Flash:''' Multifunctional microplate reader - [https://assets.thermofisher.com/TFS-Assets/LCD/manuals/D01523~.pdf Manual Varioskan Flash PDF] | ||
*PeqLab Thermocycler: | |||
*Eppendorf Thermocycler | |||
*Photometer | |||
*S1 Inkubator | |||
* | * | ||
Latest revision as of 11:31, 14 February 2025
All important devices in the laboratory - and their manuals
There are a large number of devices in the laboratory that are used on a daily basis. Using the devices is not difficult in most cases. Just in case, here is a list of all devices and the corresponding manuals and data sheets. Note: The physical copies should be kept in the laboratory.
Listing of all devices in ML6-Laboratory
The devices listed here are part of the Hauck laboratory and have manuals available online for download. All information is without guarantee.
- Bio-Rad ChemiDoc Touch: Device for detecting Western blots - Handbook Online PDF
- Bio-Rad GelDoc: Device for analysing agarose gels - Handbook Online PDF from Bio-Rad
- Thermo Scientific Varioskan Flash: Multifunctional microplate reader - Manual Varioskan Flash PDF
- PeqLab Thermocycler:
- Eppendorf Thermocycler
- Photometer
- S1 Inkubator