<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://wiki.esonto.de/index.php?action=history&amp;feed=atom&amp;title=Bacterial_Pulldown_with_soluble_receptors</id>
	<title>Bacterial Pulldown with soluble receptors - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.esonto.de/index.php?action=history&amp;feed=atom&amp;title=Bacterial_Pulldown_with_soluble_receptors"/>
	<link rel="alternate" type="text/html" href="https://wiki.esonto.de/index.php?title=Bacterial_Pulldown_with_soluble_receptors&amp;action=history"/>
	<updated>2026-04-17T19:28:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://wiki.esonto.de/index.php?title=Bacterial_Pulldown_with_soluble_receptors&amp;diff=364&amp;oldid=prev</id>
		<title>ESO wikiadmin: Created page with &quot;{{Protokoll-Mix|titel=Materials|Inhalt=PBS (1x)	– 24g NaCl, 0.6g KCl, 3.45g Na2HPO4*7H2O, 0.6g KH2PO4, pH 7.4, ad 1l A.bidest&lt;br&gt;Cell culture supernatants (e.g. OptiMEM) harvested from 293cells transiently transfected with constructs encoding soluble CEACAM- ectodomains fused to GFP&lt;br&gt;Polyclonal rabbit anti-GFP antibody (AG Hauck)&lt;br&gt;2xSDS sample buffer 125mM Tris-HCl (pH 6.8), 10% (v/v) β-Mercaptoethanol, 5% (w/v) SDS, 0.1% (w/v) Bromphenolblau, 20% (v/v) Glycerin}}...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.esonto.de/index.php?title=Bacterial_Pulldown_with_soluble_receptors&amp;diff=364&amp;oldid=prev"/>
		<updated>2025-06-05T12:50:50Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Protokoll-Mix|titel=Materials|Inhalt=PBS (1x)	– 24g NaCl, 0.6g KCl, 3.45g Na2HPO4*7H2O, 0.6g KH2PO4, pH 7.4, ad 1l A.bidest&amp;lt;br&amp;gt;Cell culture supernatants (e.g. OptiMEM) harvested from 293cells transiently transfected with constructs encoding soluble CEACAM- ectodomains fused to GFP&amp;lt;br&amp;gt;Polyclonal rabbit anti-GFP antibody (AG Hauck)&amp;lt;br&amp;gt;2xSDS sample buffer 125mM Tris-HCl (pH 6.8), 10% (v/v) β-Mercaptoethanol, 5% (w/v) SDS, 0.1% (w/v) Bromphenolblau, 20% (v/v) Glycerin}}...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Protokoll-Mix|titel=Materials|Inhalt=PBS (1x)	– 24g NaCl, 0.6g KCl, 3.45g Na2HPO4*7H2O, 0.6g KH2PO4, pH 7.4, ad 1l A.bidest&amp;lt;br&amp;gt;Cell culture supernatants (e.g. OptiMEM) harvested from 293cells transiently transfected with constructs encoding soluble CEACAM- ectodomains fused to GFP&amp;lt;br&amp;gt;Polyclonal rabbit anti-GFP antibody (AG Hauck)&amp;lt;br&amp;gt;2xSDS sample buffer 125mM Tris-HCl (pH 6.8), 10% (v/v) β-Mercaptoethanol, 5% (w/v) SDS, 0.1% (w/v) Bromphenolblau, 20% (v/v) Glycerin}}&lt;br /&gt;
&lt;br /&gt;
== Procedure ==&lt;br /&gt;
In case of low-affinity interactions (HopQ, UspA1, OMP P1) cluster the CEACAM- GFP protein before the Pulldown: &lt;br /&gt;
&lt;br /&gt;
For each sample 1ml of soluble receptor supernatant is incubated with 1µl polyclonal GFP antibody rotating, over night at 4°C.&lt;br /&gt;
&lt;br /&gt;
In case of high-affinity interactions (Opa proteins): there is no need to cluster the CEACAM-GFP protein before Pulldown. Supernatants can be used straight with the bacteria.&lt;br /&gt;
&lt;br /&gt;
Bacteria are grown overnight for 18 h on LB agar plates. Bacteria are lifted from plates with a sterile cotton-tip, suspended in PBS and their OD&amp;lt;sub&amp;gt;600&amp;lt;/sub&amp;gt; (Ecoli, Hemophilus, Moraxella) or OD&amp;lt;sub&amp;gt;550&amp;lt;/sub&amp;gt; (Neisseria) is meassured. Bacteria (OD&amp;lt;sub&amp;gt;600&amp;lt;/sub&amp;gt; 0.2) are suspended in cell culture supernatant containing the indicated receptor protein. Bacteria are incubated with equal amounts of the soluble receptor domains for 1 h at 20 °C with head-over-head rotation. After incubation, bacteria are centrifuged at 7000rpm, 5min and subsequently washed twice with PBS and either boiled in SDS sample buffer prior to SDS-PAGE and Western blotting or taken up in PBS and analysed by flow cytometry.&lt;/div&gt;</summary>
		<author><name>ESO wikiadmin</name></author>
	</entry>
</feed>